nybanner

BAD konge Planetary jia sipo

Apejuwe kukuru:

Ni pato:

● Pẹlu 7 iru awọn ẹya jia, Onibara le yan wọn gẹgẹbi ibeere naa

Iṣe:

● Iye tó pọ̀ jù. iyipo ti o wu: 2000Nm

● Ìpín 1: 4, 5, 6, 7, 8, 10

● Ipele 2 ipele: 20, 25, 35, 40, 50, 70, 100


Alaye ọja

Atọka Iwọn Ilaju (ipele 1)

Atọka Iwọn Ilaju (ipele meji)

ọja Tags

Igbẹkẹle

● Ajija jia comfiguration gba pẹlu ohun ilowosi-ment ratio lori 33%, awọn ẹya ara ẹrọ diẹ dan yen majemu kekere ariwo, ga o wu jade ati kekere pada kiliaransi.
● Awọn jia ti a ṣe ti irin alloy pẹlu didara Ere, ti a lo pẹlu itọju líle dada, ti a pọn nipasẹ grinder ti o ga julọ, ti o funni ni abuda ti o tako yiya ati ipa ipa.

Awoṣe NỌ Ipele Ipin BAD047 BAD064 BAD090 BAD110 BAD140 BAD200 BAD255
(Ijadejade Mominal Torque Tzn) Nm 1 4 19 48 130 270 560 1100 1700
5 22 60 160 330 650 1200 2000
6 20 55 150 310 600 1100 Ọdun 1900
7 19 50 140 300 550 1100 1800
8 17 45 120 260 500 1000 1600
10 14 40 100 230 450 900 1500
2 20 19 48 130 270 560 1100 1700
25 22 60 160 330 650 1200 2000
35 19 50 140 300 550 1100 1800
40 19 48 130 270 560 1100 1700
50 22 60 160 330 650 1200 2000
70 19 50 140 300 550 1100 1800
100 14 40 100 230 450 900 1500
16 19 48 130 270 560 1100 1700
21 22 60 160 330 650 1200 2000
31 19 50 140 300 550 1100 1800
61 19 50 140 300 550 1100 1800
91 14 40 100 230 450 900 1500
(Iduro Pajawiri Torque Tznor) Nm 1,2 4 ~ 100 (Awọn akoko 3 ti Iyika Ijade Mominal)
(Iyara Iṣawọle Orukọ N1N) rpm 1,2 4 ~ 100 5,000 5,000 4000 4000 3000 3000 2000
(Iyara Iṣawọle Orukọ N1B) rpm 1,2 4 ~ 100 10,000 10,000 8000 8000 6000 6000 4000
(Micro Backiash PO) arcmin 1 4 ~ 10 - - ≤1 ≤1 ≤1 ≤1 ≤1
2 20 ~ 100 - - - S3 ≤3 S3 S3
(Ipadasẹhin ti o dinku P1) arcmin 1 4 ~ 10 ≤3 ≤3 ≤3 ≤3 ≤3 ≤3 S3
2 20 ~ 100 ≤5 ≤5 ≤5 ≤5 ≤5 ≤5 ≤5
(Pẹhin Afẹyinti P2) arcmin 1 4 ~ 10 ≤5 ≤5 S5 ≤5 ≤5 S5 ≤5
2 20 ~ 100 ≤7 S7 ≤7 ≤7 ≤7 ≤7 ≤7
(Igbaṣe) % 1 4 ~ 10 ≤97%
2 20 ~ 100 ≤94%
(Ìwúwo) kg 1 4 ~ 10 0.7 1.2 3.0 5.6 11.9 31.6 56.1
2 20 ~ 100 1.0 1.6 3.7 7.3 15.9 34.9 70.4
16–91 1.0 1.4 3.5 6.5 15.5 34.2 67.2
(Iwọn otutu ti nṣiṣẹ) 2 4 ~ 100 -10°C ~90°C
( Lubrication) Sintetiki lubrication epo
(Iwọn ti Idaabobo Gearbox) 1,2 4 ~ 100 IP65
(Ipo gbigbe) 1,2 4 ~ 100 Gbogbo awọn itọnisọna
Ariwo(n1=3000 rpmi=10, Ko si eru) dB(A) 1,2 4 ~ 100 ≤56 ≤58 ≤60 ≤63 ≤65 ≤67 ≤70

Alaye ọja

Iṣafihan ọja tuntun wa, iṣẹ-pupọ iṣẹ-giga idinku. Ti a ṣe lati pade ọpọlọpọ awọn ibeere, ọja naa wa ni awọn oriṣiriṣi oriṣiriṣi 7 ti awọn idinku, pẹlu 047, 064, 090, 110, 140, 200 ati 255. Laibikita ohun ti awọn iwulo pato rẹ jẹ, o le yan idinku pipe lati ọdọ wa. jakejado ibiti o ti awọn aṣayan.

Nigba ti o ba de si išẹ, wa reducers ko banuje. Iwọn iyipo ti o pọju ti o pọju jẹ 2000Nm, eyiti o le ni rọọrun mu awọn iṣẹ ṣiṣe ti o nbeere julọ. Awọn ipin idinku ipele ẹyọkan ti o wa jẹ 4, 5, 6, 7, 8 ati 10, gbigba fun iṣakoso kongẹ ati isọdi. Ni afikun, awọn ọja wa tun ṣe ẹya awọn ipele meji pẹlu awọn ipin ti o wa lati 20 si 100.

Igbẹkẹle nigbagbogbo jẹ pataki akọkọ wa ati awọn idinku wa kii ṣe iyatọ. Lilo apẹrẹ jia helical, a pọ si ipin apapo ehin si ju 33%. Eyi kii ṣe idaniloju iṣẹ didan nikan ṣugbọn tun ṣe agbejade ariwo kekere. Ni afikun, iyipo iṣelọpọ giga ati ifẹhinti kekere jẹ ki awọn idinku wa jẹ yiyan igbẹkẹle fun eyikeyi ohun elo.

A loye pataki ti agbara fun ọja eyikeyi, eyiti o jẹ idi ti awọn idinku wa ti ṣe apẹrẹ pẹlu awọn ohun elo alloy didara. Awọn jia naa jẹ lile dada ati ilẹ konge ni lilo awọn ẹrọ lilọ jia ti o dara julọ. Eyi jẹ ki wọn wọ-sooro pupọ, sooro ipa ati alakikanju, ṣe iṣeduro igbesi aye iṣẹ pipẹ paapaa pẹlu lilo iwuwo.

Boya o nilo idinku fun ẹrọ ile-iṣẹ, awọn ẹrọ roboti, awọn eto adaṣe tabi eyikeyi ohun elo miiran, awọn ọja wa le pade awọn iwulo rẹ. Pẹlu yiyan jakejado wọn, iṣẹ ṣiṣe to dayato, igbẹkẹle ati agbara, awọn idinku wa ni idaniloju lati kọja awọn ireti rẹ.

Ṣe idoko-owo ni awọn idinku wa ati ni iriri iyatọ ninu iṣẹ ati igbẹkẹle. A gbagbọ pe awọn ọja wa ko le pade nikan ṣugbọn kọja awọn ibeere rẹ. Maṣe yanju fun apapọ, yan ohun ti o dara julọ pẹlu awọn idinku jia oke wa.

Ohun elo

1. Aerospace aaye
2. Medical ile ise
3. Awọn roboti ile-iṣẹ, Automation Iṣelọpọ, ẹrọ ẹrọ CNC ẹrọ iṣelọpọ ile-iṣẹ adaṣe ile-iṣẹ, titẹ sita, ogbin, ile-iṣẹ ounjẹ, imọ-ẹrọ aabo ayika, ile-iṣẹ eekaderi ile-itaja.

 


  • Ti tẹlẹ:
  • Itele:

  • 3 - Awọn ẹya jia Planetary BAD konge 1

    Iwọn BAD047 BAD064 BAD090 BAD110 BAD140 BAD200 BAD255
    D1H7 12 20 31.5 40 50 80 100
    D2 20 31.5 50 63 80 125 140
    D3h7 28 40 63 80 100 160 180
    D4h7 47 64 90 110 140 200 255
    D5 67 79 109 135 168 233 280
    D6 4xM3x0.5P 7x M5x0.8P 7x M6x1P 11xM6x1P 11xM8x1.25P 11xM10x1.5P 12xM16x2P
    D7 72 86 118 145 179 247 300
    D8H7 3 5 6 6 8 10 12
    D9 45.5 55 77 90 113 138 175
    D10 8× 3.4 8×4.5 8×5.5 8×5.5 12×6.6 12×9 16× 13.5
    D11h7 60 70 95 120 152 212 255
    D12 46.2 63.2 89.2 109.2 139.2 199.2 254.2
    L1 4 8 12 12 12 16 20
    L2 6.5 8 13.5 13.5 17 22.5 30.5
    L3 3 3 6 6 6 8 12
    L4 19.5 19.5 30 29 38 50 66
    L5 7 7 10 10 14.6 15 20
    L6 4 4 7 8 10 12 18
    L7 5 7.7 8 10 12 15 20
    L8 18.5 28.5 27 37 62 69.5 82
    L9 4 6 7 7 7 10 10
    L10 0.5 0.5
    C11 46 70 100 130 165 215 235
    C21 M4x0.7Px10 M5x0.8Px12 M6x1Px12 M8x1.25Px25 M10x1.5Px25 M12x1.75Px28 M12x1.75Px28
    C31G7 ≤11/≤12² ≤14/<162 ≤191≤24 ≤32 ≤38 ≤48 ≤55
    C41 30 34 40 50 60 85 116
    C51G7 30 50 80 110 130 180 200
    C61 3.5 8 4 5 6 6 6
    C71 48 60 90 115 142 190 220
    C81 19.5 19 17 19.5 22.5 29 63
    C91 70 82.5 99.5 121.5 151 199.5 256.5
    C101 13.25 13.5 10.75 13 15 20.75 53.5
    OD 56×2 66×2 90×3 110×3 145×3 200×5 238×5

    3 - Awọn ẹya jia Planetary BAD konge 2

    Iwọn BAD047 BAD064 BAD090 BAD110 BAD140 BAD200 BAD255
    D1H7 12 20 31.5 40 50 80 100
    D2 20 31.5 50 63 80 125 140
    D3h7 28 40 63 80 100 160 180
    D4h7 47 64 90 110 140 200 255
    D5 67 79 109 135 168 233 280
    D6 4xM3x0.5P 7x M5x0.8P 7x M6x1P 11xM6x1P 11xM8x1.25P 11xM10x1.5P 12xM16x2P
    D7 72 86 118 145 179 247 300
    D8H7 3 5 6 6 8 10 12
    D9 45.5 55 77 90 113 138 175
    D10 8× 3.4 8×4.5 8×5.5 8×5.5 12×6.6 12×9 16× 13.5
    D11h7 60 70 95 120 152 212 255
    D12 46.2 63.2 89.2 109.2 139.2 199.2 254.2
    L1 4 8 12 12 12 16 20
    L2 6.5 8 13.5 13.5 17 22.5 30.5
    L3 3 3 6 6 6 8 12
    L4 19.5 19.5 30 29 38 50 66
    L5 7 7 10 10 14.6 15 20
    L6 4 4 7 8 10 12 18
    L7 5 7.7 8 10 12 15 20
    L8 18.5 28.5 27 37 62 69.5 82
    L9 4 6 7 7 7 10 10
    L10 0.5 0.5
    C11 46 70 100 130 165 215 235
    C21 M4x0.7Px10 M5x0.8Px12 M6x1Px12 M8x1.25Px25 M10x1.5Px25 M12x1.75Px28 M12x1.75Px28
    C31G7 ≤11/≤12² ≤14/<16 ≤191≤24 ≤32 ≤38 ≤48 ≤55
    C41 30 34 40 50 60 85 116
    C51G7 30 50 80 110 130 180 200
    C61 3.5 8 4 5 6 6 6
    C71 48 60 90 115 142 190 220
    C81 19.5 19 17 19.5 22.5 29 63
    C91 70 82.5 99.5 121.5 151 199.5 256.5
    C101 13.25 13.5 10.75 13 15 20.75 53.5
    OD 56×2 66×2 90×3 110×3 145×3 200×5 238×5
    Kọ ifiranṣẹ rẹ nibi ki o si fi si wa