nybanner

AC igbanilaaye Macnet Servo Motors

Apejuwe kukuru:

Ni pato:

● Pẹlu awọn iru ọkọ ayọkẹlẹ 7, Onibara le yan wọn gẹgẹbi ibeere naa

Iṣe:

● Iwọn agbara motor: 0.2-7.5kW

● Iṣẹ ṣiṣe to gaju, 35% ti o ga ju apapọ iṣẹ-ṣiṣe motor

● Ipele Idaabobo IP65, Kilasi idabobo F


Alaye ọja

DIMENSIONS

ọja Tags

Igbẹkẹle

● Itọkasi ti o ga julọ, lati ṣe aṣeyọri iṣakoso-pipade ti ipo, iyara ati iyipo
● Ibẹrẹ iyara, iyipo ibẹrẹ nla, iduroṣinṣin to lagbara
● Agbara anti-apọju ti Trong, le duro ni igba mẹta fifuye ti iyipo ti o ni iwọn, ni pataki awọn apaniyan ti o dara pẹlu iyipada fifuye lẹsẹkẹsẹ ati ibẹrẹ iyara

ST AC yẹ oofa servo motor ST AC yẹ oofa ṣẹ egungun servo motor
Awoṣe Agbara Awoṣe Agbara
Iru kW HP Iru kW HP
60ST-M00630 0.2 1/4 60ST-M00630-Z 0.2 1/4
60ST-M01330 0.4 1/2 60ST-M01330-Z 0.4 1/2
80ST-M01330 0.4 1/2 80ST-M01330-Z 0.4 1/2
80ST-M02430 0.75 1 80ST-M02430-Z 0.75 1
80ST-M03520 0.73 0.98 80ST-M03520-Z 0.73 0.98
80ST-M04025 1 1.3 80ST-M04025-Z 1 1.3
90ST-M02430 0.75 1 90ST-M02430-Z 0.75 1
90ST-M03520 0.73 0.98 90ST-M03520-Z 0.73 0.98
90ST-M04025 1 1.3 90ST-M04025-Z 1 1.3
110ST-M02030 0.6 4/5 110ST-M02030-Z 0.6 4/5
110ST-M04020 0.8 1.1 110ST-M04020-Z 0.8 1.1
110ST-M04030 1.2 1.6 110ST-M02030-Z 1.2 1.6
110ST-M05030 1.5 2 110ST-M04020-Z 1.5 2
10ST-M06020 1.2 1.6 110ST-M02030-Z 1.2 1.6
110ST-M06030 1.8 2.4 110ST-M04020-Z 1.8 2.4
130ST-M04025 1 1.3 130ST-M06025-Z 1 1.3
130ST-M05025 1.3 1.7 130ST-M06025-Z 1.3 1.7
130ST-M06025 1.5 2 130ST-M06025-Z 1.5 2
130ST-M07725 2 2.7 130ST-M06025-Z 2 2.7
130ST-M10010 1 1.3 130ST-M10010-Z 1 1.3
130ST-M10015 1.5 2 130ST-M10015-Z 1.5 2
130ST-M10025 2.6 3.5 130ST-M10025-Z 2.6 3.5
130ST-M15015 2.3 3.1 130ST-M10025-Z 2.3 3.1
130ST-M15025 3.8 5.1 130ST-M15025-Z 3.8 5.1
150ST-M15025 3.8 5.1 150ST-M15025-Z 3.8 5.1
150ST-M15020 3 4 150ST-M15020-Z 3 4
150ST-M18020 3.6 4.8 150ST-M18020-Z 3.6 4.8
150ST-M23020 4.7 6.3 150ST-M23020-Z 4.7 6.3
150ST-M27020 5.5 7.3 150ST-M27020-Z 5.5 7.3
180ST-M17215 2.7 3.6 180ST-M17215-Z 2.7 3.6
180ST-M19015 3 4 180ST-M19015-Z 3 4
180ST-M21520 4.5 6 180ST-M21520-Z 4.5 6
180ST-M27010 2.9 3.9 180ST-M27010-Z 2.9 3.9
180ST-M27015 4.3 5.7 180ST-M27015-Z 4.3 5.7
180ST-M35010 3.7 4.9 180ST-M35010-Z 3.7 4.9
180ST-M35015 5.5 7.3 180ST-M35015-Z 5.5 7.3
180ST-M48015 7.5 10 180ST-M48015-Z 7.5 10

  • Ti tẹlẹ:
  • Itele:

  •  

    AC Servo Motor1

    Motor awoṣe Awọn iwọn fifi sori ẹrọ (mm)
    Ẹrọ

    Ipilẹ No.

    A B C D E F G H I J T M N P S L* L2* L2*
    60ST-M00630 2 20 2 ø14 30 5 16 72 8 - 3 ø70 ø50 60 ø5.5 127 - 175
    60ST-M01330 2 20 2 ø14 30 5 16 72 8 - 3 ø70 ø50 60 ø5.5 152 - 200
    80ST-M01330 2 25 2 ø19 35 6 21.5 90 8 M5 3 ø90 ø70 80 ø6 129 169 183
    80ST-M02430 2 25 2 ø19 35 6 21.5 90 8 M5 3 ø90 ø70 80 ø6 156 196 211
    80ST-M03520 2 25 2 ø19 35 6 21.5 90 8 M5 3 ø90 ø70 80 ø6 184 224 238
    80ST-M04025 2 25 2 ø19 35 6 21.5 90 8 M5 3 ø90 ø70 80 ø6 196 236 238
    90ST-M02430 3 25 2 ø16 35 5 18 93 8 M5 3 ø100 ø80 86 ø6.5 155 203 212
    90ST-M03520 3 25 2 ø16 35 5 18 93 8 M5 3 ø100 ø80 86 ø6.5 177 225 234
    90ST-M04025 3 25 2 ø16 35 5 18 93 8 M5 3 ø100 080 86 ø6.5 187 235 244

    AC Servo Motor2

    Ẹrọ Mimọ No Awọn iwọn fifi sori ẹrọ (mm)
    Moto mode A B C D E F G H I J T M N P S L* L1* L2*
    110 jara 2 2.5 40 2 ø19 55 6 21.5 158 13 M5 5 ø130 ø95 110 ø9 159 212 215
    4 2.5 40 2 ø19 55 6 21.5 158 13 M5 5 ø130 ø95 110 ø9 192 242 245
    5 2.5 40 2 ø19 55 6 21.5 158 13 M5 5 ø130 ø95 110 ø9 204 258 260
    6 2.5 40 2 ø19 55 6 21.5 158 13 M5 5 ø130 ø95 110 ø9 219 262 275
    130 jara 4 2.5 40 2 ø19 57 6 24.5 178 13 M5 5 ø145 ø110 130 ø9 166 223 236
    5 2.5 40 2 ø19 57 6 24.5 178 13 M5 5 ø145 ø110 130 ø9 171 228 241
    6 2.5 40 2 ø22 57 6 24.5 178 13 M6 5 ø145 ø110 130 ø9 179 236 249
    7.7 2.5 40 2 ø22 57 6 24.5 178 13 M6 5 ø145 ø110 130 ø9 192 249 262
    10 1000rpm 2.5 40 2 ø22 57 6 24.5 178 13 M6 5 ø145 ø110 130 ø9 204 254 264
    1500rpm 2.5 40 2 ø22 57 6 24.5 178 13 M6 5 ø145 ø110 130 ø9 204 254 264
    2500rpm 2.5 40 2 ø22 57 6 24.5 178 13 M6 5 ø145 ø110 130 ø9 204 254 264
    15 1500rpm 2.5 40 2 ø22 57 6 24.5 178 13 M6 5 ø145 ø110 130 ø9 241 322 311
    2500rpm 2.5 40 2 ø22 57 6 24.5 178 13 M6 5 ø145 ø110 130 09 241 322 311
    Ẹrọ Mimọ No.  

    Awọn iwọn fifi sori ẹrọ (mm)

    Moto mode A B C D E F G H I J T

    M

    N P S L* L1* L2*
    150 jara 15 2500rpm 4 45 0.5 ø28 58 8 31 198 14 M8 5

    ø165

    ø130 150 ø11 230 303 -
    2000rpm 4 45 0.5 ø28 58 8 31 198 14 M8 5

    ø165

    ø130 150 ø11 230 303 -
    18 4 45 0.5 ø28 58 8 31 198 14 M8 5

    ø165

    ø130 150 ø11 248 321 -
    23 4 45 0.5 ø28 58 8 31 198 14 M8 5

    ø165

    ø130 150 ø11 279 351 -
    27 4 45 0.5 ø28 58 8 31 198 14 M8 5

    ø165

    ø130 150 ø11 302 375 -
    180

    jara

    17.2 3 50 2.5 ø35 65 10 38 228 18 - 3.2

    ø200

    ø114.3 180 ø13.5 226 298 308
    19 3 50 2.5 ø35 65 10 38 228 18 - 3.2

    ø200

    ø114.3 180 ø13.5 232 304 314
    21.5 3 50 2.5 ø35 65 10 38 228 18 - 3.2

    ø200

    ø114.3 180 ø13.5 243 315 325
    27 3 50 2.5 ø35 65 10 38 228 18 - 3.2

    ø200

    ø114.3 180 ø13.5 262 334 344
    35 3 50 2.5 ø35 65 10 38 228 18 - 3.2

    ø200

    ø114.3 180 ø13.5 292 364 382
    48 3 50 2.5 Ø35 65 10 38 228 18 - 3.2

    ø200

    ø114.3 180 ø13.5 346 418 436
    Kọ ifiranṣẹ rẹ nibi ki o si fi si wa